8mm diameter pure copper oxygen free copper tin bronze phosphorized copper tin brass round rod bar solid
Description:
Copper bar is widely used in Air conditioning, refrigerator, water supply pipe and a variety of machinery supporting materials, automotive synchronous gear ring, marine pumps, valves, structural parts, friction accessories,boat building,War industry, Car industry and communication industry where the components need good wear proof and great corrosion resistance,and copper bar have Unusual wear resistance,High property levels,High yield strength,High hardness values.so copper bar is widely welcomed around the world.we Can do all kinds of outer diameter of the copper bar 1-300mm,length 1000-3000mm or as required copper bar, coil, mosquito coils, the electric furnace with conductive copper bar,and the hardness of the copper bar is including: 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc.
Specification:
Product Name | China manufacturer 8 mm diameter 99.9% copper round bar / rod |
Standard | ASTM,HAISI,DIN,EN,GB,JIS,BS |
Length | Customized |
Diameter | 1-200mm |
Surface | Mill,Polished,Bright,Oiled |
Material Grade:
GB | DIN | EN | ISO | UNS | JIS | ||
TU2 | OF-Cu | 2.0040 | Cu-OFE | CW009A | Cu-OF | ||
- | SE-Cu | 2.0070 | Cu-HCP | CW021A | - | C10100 | C1011 |
- | SE-Cu | 2.0070 | Cu-PHC | CW020A | - | C10300 | - |
T2 | E-Cu58 | 2.0065 | Cu-ETP | CW004A | Cu-ETP | C10300 | - |
TP2 | SF-Cu | 2.0090 | Cu-DHP | CW024A | Cu-DHP | C11000 | C1100 |
- | SF-Cu | 2.0090 | Cu-DHP | CW024A | Cu-DHP | C12200 | C1220 |
- | SF-Cu | 2.0090 | Cu-DHP | CW024A | Cu-DLP | C12200 | C1220 |
TP1 | SW-Cu | 2.0076 | Cu-DLP | CW023A | Cu-DLP | C12200 | C1220 |
H96 | CuZn5 | 2.0220 | CuZn5 | CE500L | CuZn5 | C12000 | C1201 |
Standard Contrast:
GB | ASTM | CDA | BS | DIN | JIS | |
T2 | C11000 | 110 | C102 | ECu-58 | 2.0090 | C1100 |
TU1 | C10200 | 102 | C103 | OF-Cu | 2.0040 | C1020 |
TP1 TP2 | C12000 C12100 C12200 | - 122 | C106 - | SW-Cu SF-Cu - | 2.0076 2.0090 - | C1201 C1220 - |
TAg0.08 TAg0.1 | C13000 C12900 | 130 - | C101 - | CuAg0.1 - | - - | C1271 pp - |
H96 H63 | C21000 C22000 C23000 C23000 C24000 C26000 C26100 - C26200 C26800 C27000 C27400 C27200 C28000 C28000 | 210 240 | CZ125 CZ101 CZ102 CZ103 CZ106 CZ126 - - CZ107 CZ108 - CZ109 | CuZn5 CuZn10 CuZn15 CuZn20 CuZn30 - - CuZn33 CuZn36 CuZn37 CuZn40 CuZn40 | 2.0220 2.0230 2.0240 2.0250 2.0265 - - 2.0280 2.0335 2.0321 2.0360 | C2100 C2200 C2300 C2400 C2600 - - C2680 C2700 C2720 C2800 C2801 |
HPb63-3 HPb63-0.1 HPb60-2 HPb59-2 HPb59-1 HPb58-2.5 | C34500 C34700 C34900 C36000 C35300 C37800 C38000 | 345 347 - - - - - | CZ119 CZ124 - CZ120 - CZ122 CZ121 | CuZn36pb1.5 CuZn36pb3 CuZn37pb0.5- - CuZn39pb2 CuZn39pb3 | 2.0331 2.0332 - 2.0380 2.0401 | C3560 - C3713 C3604 C3771 C3710 C3603 |
Product show:
Application:
·Widely used in aviation, aerospace, ships
·Electrical and industrial industry.
·Unusual wear resistance,corrosion resistance.
·High property levels
·High yield strength
·High hardness values.