Product Details:
Payment & Shipping Terms:
|
Product: | 310 Stainless Steel Angle Bar | Standard: | ASTM A276, A484, A479, A580, A582, JIS G4303, JIS G4311, DIN 1654-5,DIN 17440,GB/T 1220 |
---|---|---|---|
Material: | 304, 304L, 321, 321H, 316, 316L,310,310S,430 | Surface: | Pickled, Polishing, Blasting, Etc |
Type: | Angle | Length: | 6m,5.8m,3m Or As Required |
Delivery: | Hot Rolled, Pickled And Annealed | Market: | Asia, Europe, South America, Africa. |
High Light: | stainless steel solid bar,structural steel profiles |
304 316L 310S cold drawn stainless steel angle bar for sale
HAOSTEEL is one of the most professional manufacturer and supplier of stainless steel angle bar.
Our factory is located in jiangsu province, more than 30 years production and management experience, make us enjoy good evaluation from clients all over the world. We have a whole stainless steel angle bar production line and first-class staff to satisfy all clients requirement.
Product Information:
Stainless Steel Hot-Rolled Angle Bar
Specified length is 4, 5, 6m. Length Tolerance≤+40mm/pcs.
Shape: Right angle Tolerance is 90°±2°
Max Warp: 4mm/m. Whole body’s Max Warp≤0.4% length/pcs
Condition of Delivery: Austenite in Solution; Ferrite in Anneal; or in accordance with customer’s detailed requirement.
Sufrace: Pickled or Sandblasting. Harmful defect is not permit to be existed.
310 stainless steel is austenitic chromium-nickel stainless steel with good oxidation resistance and corrosion resistance, because the higher percentage of chromium and nickel, 310s has much better creep strength, can work continuously at high temperature, and has good high temperature resistance.
Composition Specification (%) (single values are maxima)
Grade | C | Mn | Si | P | S | Cr | Ni | |
310 |
min. |
- |
- |
- |
- |
- |
24.0 26.0 |
19.0 22.0 |
310S |
min. |
- |
- |
- |
- |
- |
24.0 26.0 |
19.0 22.0 |
310H |
min. |
0.04 0.10 |
- |
- |
- |
- |
24.0 26.0 |
19.0 22.0 |
General specification as below:
Equal Angle (A*T) | |||||
Size(mm) |
Theoretical |
Size |
Theoretical |
Size |
Theoretical |
25*3 | 1.124 | 75*7 | 7.976 | 110*12 | 19.782 |
25*4 | 1.459 | 75*8 | 9.03 | 110*14 | 22.809 |
30*3 | 1.373 | 75*10 | 11.089 | 125*8 | 15.504 |
30*4 | 1.786 | 80*6 | 7.376 | 125*10 | 19.133 |
40*3 | 1.852 | 80*7 | 8.525 | 125*12 | 22.696 |
40*4 | 2.422 | 80*8 | 9.658 | 125*14 | 26.193 |
Unequal Angle(A*B*T) | |||||
Size |
Theoretical |
Size |
Theoretical |
Size |
Theoretical |
25*16*3 | 0.912 | 75*50*8 | 7.431 | 125*80*8 | 12.551 |
32*20*3 | 1.171 | 75*50*10 | 9.098 | 125*80*10 | 15.474 |
32*20*4 | 1.522 | 80*50*5 | 5.005 | 125*80*12 | 18.33 |
40*25*3 | 1.484 | 80*50*6 | 5.935 | 140*90*8 | 14.1 |
40*25*4 | 1.936 | 80*50*7 | 6.848 | 140*90*10 | 17.475 |
45*28*3 | 1.687 | 80*50*8 | 7.745 | 140*90*12 | 20.724 |
Product show
Contact Person: Haosteel
Tel: +8615214384812