AISI 310S 201 304 316L 310 409 430 8K mill finish stainless steel sheet
Product Description
The most common grades that haosteel group offer are 200,300 and 400 series; hot rolled and cold rolled sheet, such as 201,304,304L, 321,316L, 410, 420 and 430 are all available on request.Stainless steel sheet The stainless steel plate is divided into two types of hot rolling and cold rolling according to the manufacturing method, and is divided into five types according to the structure characteristics of steel: austenite body type, austenite - ferritic body type, ferritin body type, martensite body type, precipitation-hardening type.
Specified Properties
1. Grade: 201, 202, 304, 304L, 309, 309S, 310, 316, 316L, 430
2. Finish: 2B, BA, HL, SB, NO.4, NO.8, NO.1
3. Thickness: Cold Rolled 0.3mm – 3.0mm
4. Hot Rolled 3.0-100mm
5. Width: 1000mm, 1219mm, 1250mm, 1500mm, 1524mm, 1800mm, 2000mm
6. Length: 2000mm, 2438mm, 1500mm, 3000mm, 3048mm, 6000mm, 9000mm, 12000mm
Chemical Composition about stainless steel sheet
Grade% | C | Mn | P | S | Si | Cr | Ni | Mo | N | Cu |
201 | 0.15 | 8.0-10.5 | 0.060 | 0.030 | 1.00 | 13.5-16.0 | 3.00 | / | 0.20 | 2.00 |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 8.0-10.5 | - | 0.10 | - |
304J1 | 0.08 | 3.00 | 0.045 | 0.030 | 1.70 | 18.0~20.0 | 6.0~9.0 | - | - | 1.0~3.0 |
304L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 8.0-12.0 | - | 0.10 | - |
304H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 8.0-10.5 | - | - | - |
309S | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 22.0-24.0 | 12.0-15.0 | - | - | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.0-26.0 | 19.0-22.0 | - | - | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.10 | - |
316L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.10 | - |
316H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - | - |
316Ti | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.10 | - |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | 0.10 | - |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.0-19.0 | 9.0-12.0 | - | - | - |
347H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 0.75 | 17.0-19.0 | 9.0-13.0 | - | - | - |
904L | 0.02 | 2.00 | 0.045 | 0.030 | 1.00 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | 0.10 | 1.0-2.0 |
2205 | 0.03 | 2.00 | 0.030 | 0.020 | 1.00 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | 0.08-0.20 | - |
2507 | 0.03 | 1.20 | 0.045 | 0.030 | 0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.24-0.32 | 0.50 |
409L | 0.03 | 1.00 | 0.040 | 0.020 | 1.00 | 10.5-11.7 | 0.50 | - | 0.03 | - |
410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5-13.5 | 0.60 | - | - | - |
420 | >0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 12.0-14.0 | - | - | - | - |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | 0.75 | - | - | - |
436L | 0.03 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | - | 0.75-1.25 | - | - |
439 | 0.03 | 1.00 | 0.040 | 0.030 | 1.00 | 17.0-19.0 | 0.50 | - | 0.03 | - |
444 | 0.025 | 1.00 | 0.040 | 0.030 | 1.00 | 17.5-19.5 | 1.00 | 1.75-2.50 | 0.035 | - |
Product show
Surface Area: BA, 2B, NO.1 (white skin), 2D, NO.4 (abrasion), HL (rath), 8K upper and luminous surface area
Scope of application: oil, electronics, chemistry, medicine, textiles, food, machinery, construction, nuclear energy, aeronautics, military industry, etc.