Product Details:
Payment & Shipping Terms:
|
Product: | 304 316L 201 430 Prime Quality Stainless Steel Metal Strip | Standard: | ASTM, DIN, GB, JIS |
---|---|---|---|
Grade: | 201 301 304 304L 316 316L 310S | Surface: | No.1 / 2B / No.3 / No.4 / HL / BA / 8k / Mirror Finish Bright |
Technique: | Cold Rolled Hot Rolled | Length: | Customer's Requirement |
Thickness: | 0.2mm ~ 60mm | Width: | 20mm ~ 1500mm |
High Light: | cold rolled steel strips,thin steel strips |
Customized 304 316L 201 430 Prime Quality Stainless Steel Metal Strip Price
Description:
HAOSTEEL GROUP CO., LIMITED has different material grades of stainless steel coil, provide very comprehensive stainless steel products for you, you can find the complete specifications, the quality of the products with high performance and high quality, and can be tailored, if you need more product information, including automotive, petrochemical, electronics and pharmaceutical, and stainless steel products manufacturers, such as building suppliers and general engineering company, in order to meet the various needs.
304 stainless steel is the most widely used chrome-nickel stainless steel, as a widely used steel, with good corrosion resistance, heat resistance, low temperature strength and mechanical properties;
Punching, bending, such as hot workability is good, no heat treatment hardening phenomenon (using the temperature to 196 ℃ ~ 800 ℃).Corrosion resistance in the atmosphere, if it is an industrial atmosphere or heavy pollution area, it needs to be cleaned in time to avoid corrosion.Suitable for processing, storage and transportation of food.Good machining performance and weldability.Plate heat exchanger, corrugated pipe, household goods (type 1, 2 tableware, cabinet, indoor pipe, water heater, boiler, bathtub), auto parts (windshield wiper, muffler, mold products), medical equipment, building materials, chemistry, food industry, agriculture, Marine parts, etc.
Chemical Composition
Type AISI | C Max% | Mn Max % | P Max% | S Max% | Si Max% | Cr% | Ni% | Mo% |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.000-18.00 | 0.5 | - |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 3.-0-5.00 | - |
304HC | 0.04 | 0.80-1.70 | 0.04 | 0.015 | 0.3-0.6 | 18-19 | 8.5-9.5 | - |
303 | 0.07 | 2 | 0.045 | 0.25 Min | 1 | 17-19 | 8.0-10.0 | 0.6 |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.0-10.50 | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-12.00 | - |
310 S | 0.055 | 1.5 | 0.04 | 0.005 | 0.7 | 25.0-28.0 | 19-22 | - |
314 | 0.25 | 2 | 0.045 | 0.03 | 1.50-3.00 | 23.00-26.00 | 19.00-22.00 | - |
316 | 0.06 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 |
316Ti | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
347 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 9.00-13.00 | - |
321 | 0.06 | 2 | 0.045 | 0.01 | .40-.60 | 17-19.00 | 9.4-9.6 | - |
Product Details
Product Name | 304 Stainless Steel Coil |
Standard | ASTM,ROSH,AISI,DIN,EN,GB,JIS |
Length | Customized |
Thickness | 0.1-60mm |
Width | Customized |
Surface | 2B,BA,NO.3,NO.4,HL,NO.1,Mirror |
Material | 301/304/201/316L/310S/430/443 |
Hardness | 1/4H,1/2H,3/4H,H,O |
Product show
Contact Person: Haosteel
Tel: +8615214384812