ASTM A276 316L stainless steel rod / ASTM A479 316l stainless steel bar
Description:
316L fine steels. New grade of titanium steels :022Cr17Ni12Mo2 Mo(2~3%) added, excellent corrosion resistance, high temperature resistance and creep resistance.
The characteristics of
1) cold rolled products have good gloss and beautiful appearance;
2) excellent corrosion resistance, especially pitting corrosion resistance, due to the addition of Mo;
3) excellent high-temperature strength
4) excellent working hardenability (weak magnetism after processing)
5) no magnetism in the solid solution state;
Chemical Composition
AISI Material | Chemical Composition | ||||||||
Compsition | C Max% |
Si |
Mn Max% | P Max% | S Max% | Ni% | Cr% | Mo% | Cu% |
304 | 0.08 | 1.0 | 2.0 | 0.035 | 0.03 | 8-10 | 17-19 | - | - |
304L | 0.03 | 1.0 | 2.0 | 0.04 | 0.03 | 9-13 | 18-20 | - | - |
304HC | 0.06 | 1.0 | 1.2-1.8 | 0.035 | 0.03 | 8-11 | 17-19 | - | 2.0-3.0 |
316 | 0.08 | 1.0 | 2.0 | 0.04 | 0.03 | 10-14 | 16-18 | 2.0-3.0 | - |
316L | 0.03 | 1.0 | 2.0 | 0.04 | 0.03 | 12-15 | 16-18 | 2.0-3.0 | - |
310S | 0.08 | 2.0 | 2.0 | 0.04 | 0.03 | 19-22 | 24-26 | - | - |
321 | 0.18 | 2.0 | 2.0 | 0.045 | 0.03 | 9-13 | 17-19 | - | |
301 | 0.15 | 2.0 | 2.0 | 0.04 | 0.03 | >7 | 16-18 | - | - |
302 | 0.15 | 2.0 | 2.0 | 0.04 | 0.03 | >8 | 17-19 | - | - |
Product Show
Detail Descriptions
Item |
316 316L Stainless Steel Bar,Stainless Steel Rod, |
|||
Standard |
ASTM A479,ASTM A276,ASTM A484,ASTM A582,ASME SA276, |
|||
Material | ASTM |
201,202,301,304,304L,304H,305,316,316Ti,316L,316H, |
||
EN |
1.4372,1.4373,1.4319,1.4301,1.4306,1.4315,1.4303,1.4833, |
|||
JIS |
SUS201,SUS202,SUS301,SUS304,SUS304L,SUS304N1, |
|||
Surface | Black,peeled,polishing,bright,sand blast,hair line,etc. | |||
Specifications | Round Bar | Diameter:0.1-500mm | ||
Angle Bar | Size:0.5mm*4mm*4mm-20mm*400mm*400mm | |||
Flat Bar | Thickness | 0.3-200mm | ||
Width | 1-2500mm | |||
Square Bar | Size:1mm*1mm-800mm*800mm | |||
Length | 2m,5.8m,6m,or as required. | |||
Diameter | 0.1-500mm | |||
Price Term | EXW,FOB,CFR,CIF,or as required. | |||
Payment Term | L/C,T/T,D/P,Western Union. | |||
MOQ | 500kg | |||
Package |
Export standard package:bundled wooden box,suit for all kinds of |
Package
Application
Heat exchanger, dyeing equipment, film processing equipment, pipes, external materials for buildings in coastal areas and watch chains and cases for advanced watches.Equipment used in seawater, chemistry, dyestuff, paper making, oxalic acid, fertilizer and other production equipment;Photo, food industry, coastal facilities, ropes, CD rods, bolts, nuts.