Product Details:
Payment & Shipping Terms:
|
Product: | Seamless Steel Pipes In Large Calibers | Standard: | ASTM, BS, DIN, GB, JIS |
---|---|---|---|
Grade: | 10、20、20G、20MnG、25MnG、15CrMoG、12Cr2MoG、12Cr1MoVG、10Cr9Mo1VNb | Thickness: | 0.5 - 20 Mm |
Outer Diameter: | 20 - 610 Mm | Technique: | Cold Rolled |
Application: | Structure Pipe | Surface: | Galvanized Coated |
Length: | 1-12m | Keyword: | Cold Rolled Carbon Pipe |
High Light: | low carbon steel,carbon steel seamless pipes |
Seamless steel pipes in large calibers for high(low and middium)pressure boilers and petrochemical industry
Description:
Carbon steel pipe is divided into hot rolling and cold rolling (drawing) steel pipe.
Hot rolled carbon steel pipe, low, medium pressure boiler steel tube, high pressure boiler tube, alloy steel tube, stainless steel pipe, petroleum cracking pipe, geological steel pipe and other steel pipe, etc.
Cold-rolled (dial) carbon steel pipe in addition to general steel tube, low medium pressure boiler pipe, high pressure boiler tube, alloy steel, stainless steel pipe, oil cracking pipe, steel pipe, other include carbon thin wall steel tube, alloy thin wall steel pipes, thin-walled stainless steel tube, steel tube.Generally greater than 32 mm hot rolled seamless steel tube diameter, wall thickness 2.5 75 mm, to 6 mm cold rolled seamless steel tube diameter, wall thickness to 0.25 mm, to 5 mm thin wall pipe diameter, wall thickness less than 0.25 mm, cold than hot rolled high dimensional accuracy.
Standards:
GB3087 GB5310—— China national standards
ASME SA106 —— American Boiler and Pressure Vessel norms
ASME SA333 —— American Boiler and Pressure Vessel norms
ASME SA335 —— American Boiler and Pressure Vessel norms
Chemical Composition:
Standards | Steel pipes No. | Chemical composition(%) | ||||||||||||
C | Si | Mn | P | S | Cr | Mo | Cu | Ni | V | Al | Nb | N | ||
GB3087 | 10 | 0.07~0.13 | 0.17~0.37 | 0.38~0.65 | ≤0.030 | ≤0.030 | 0.3~0.65 | / | ≤0.25 | ≤0.30 | / | / | ||
20 | 0.17~0.23 | 0.17~0.37 | 0.38~0.65 | ≤0.030 | ≤0.030 | 0.3~0.65 | / | ≤0.25 | ≤0.30 | / | / | |||
GB5310 | 20G | 0.17~0.24 | 0.17~0.37 | 0.35~0.65 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 | |||
20MnG | 0.17~0.25 | 0.17~0.37 | 0.70~1.00 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 | ||||
25MnG | 0.23~0.27 | 0.17~0.37 | 0.70~1.00 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 | ||||
15CrMo | 0.12~0.18 | 0.17~0.37 | 0.40~0.70 | ≤0.030 | ≤0.030 | 0.80~1.10 | 0.40~0.55 | ≤0.20 | ≤0.30 | |||||
12Cr2MoG | 0.08~0.15 | ≤0.50 | 0.40~0.70 | ≤0.030 | ≤0.030 | 2.00~2.50 | 0.90~1.20 | ≤0.20 | ≤0.30 | |||||
12Cr1MoV | 0.08~0.15 | 0.17~0.37 | 0.40~0.70 | ≤0.030 | ≤0.030 | 0.90~1.20 | 0.25~0.35 | ≤0.20 | ≤0.30 | 0.15~0.30 | ||||
10Cr9Mo 1VNb |
0.08~0.12 | 0.20~0.50 | 0.30~0.60 | ≤0.020 | ≤0.010 | 8.00~9.50 | 0.85~1.05 | ≤0.20 | ≤0.40 | 0.18~0.25 | ≤0.015 | 0.06~0.10 | 0.03~0.07 | |
ASME SA106 | SA106B | 0.17~0.25 | ≥0.1 | 0.70~1.00 | ≤0.030 | ≤0.030 | ||||||||
SA106C | 0.23~0.27 | ≥0.1 | 0.70~1.00 | ≤0.030 | ≤0.030 | |||||||||
ASME SA333 | SA333Ⅰ | 0.09~0.12 | / | 0.7~1.00 | ≤0.020 | ≤0.010 | ||||||||
SA333Ⅵ | 0.09~0.12 | ≥0.1 | 0.9~1.10 | ≤0.020 | ≤0.010 | |||||||||
ASME SA335 | SA335 P11 | 0.05~0.15 | 0.50~1.0 | 0.30~0.60 | ≤0.030 | ≤0.030 | 1.00~1.50 | 0.50~1.00 | ||||||
SA335 P12 | 0.05~0.15 | ≤0.50 | 0.30~0.61 | ≤0.030 | ≤0.030 | 0.80~1.25 | 0.44~0.65 | |||||||
SA335 P22 | 0.05~0.15 | ≤0.50 | 0.30~0.60 | ≤0.030 | ≤0.030 | 1.90~2.60 | 0.87~1.13 | |||||||
SA335 P5 | ≤0.15 | ≤0.50 | 0.30~0.60 | ≤0.030 | ≤0.030 | 4.00/ | 0.45/ | |||||||
6 | 0.65 | |||||||||||||
SA335 P91 | 0.08~0.12 | 0.20~0.50 | 0.30~0.60 | ≤0.020 | ≤0.010 | 8.00~9.50 | 0.85~1.05 | ≤0.40 | 0.18~0.25 | ≤0.015 | 0.06~0.10 | 0.03~0.07 | ||
SA335 P92 | 0.07~0.13 | ≤0.50 | 0.30~0.60 | ≤0.020 | ≤0.010 | 8.50~9.50 | 0.30~0.60 | ≤0.40 | 0.15~0.25 | ≤0.015 | 0.04~0.09 | 0.03~0.07 |
Product show:
Application
For the low and medium pressure boiler and steam header pipes; for the high-pressure boiler
and steam pipes, and the petrochemical industry pipes.
Contact Person: Haosteel
Tel: +8615214384812