SS 304 304L 316 316L 410 Stainless steel microwire Stainless steel filament
Description:
Stainless steel wire is made of stainless steel as raw materials to produce various specifications and models of filamentous product, cross section generally assumes the circular or flat look, there are also some special products, common good corrosion resistance, high cost performance of stainless steel wire stainless steel wire are 304 and 316.The different section shapes and sizes of various stainless steel wires can be produced by drawing.Pull out the silk, the size is accurate, the surface is clean, and the drawing equipment and the mold is simple, the manufacture is easy.
Diameter | 0.025mm-5mm |
MOQ | 100KGS |
Usage | redrawing, mesh weaving, soft pipe, isolation layer in kitchen, steel rope, filter material, making of spring, etc. |
Packing details |
1.carton package |
2.Wooden package | |
3. As Customer's Request. | |
Tensile Strength | 650-850N/mm2,around 2000N/mm2 |
Imported | Mid East,Southeast Asia,South America, Eastern Europe |
Grade% | C | Mn | P | S | Si | Cr | Ni | Mo | N |
201 | 0.15 | 8.0-10.5 | 0.060 | 0.030 | 1.00 | 13.5-16.0 | 3.00 | / | 0.20 |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 8.0-10.5 | - | 0.10 |
304L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 8.0-12.0 | - | 0.10 |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.0-26.0 | 19.0-22.0 | - | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.10 |
316L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.10 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | 0.10 |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.0-19.0 | 9.0-12.0 | - | - |
347H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 0.75 | 17.0-19.0 | 9.0-13.0 | - | - |
904L | 0.02 | 2.00 | 0.045 | 0.030 | 1.00 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | 0.10 |
2205 | 0.03 | 2.00 | 0.030 | 0.020 | 1.00 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | 0.08-0.20 |
2507 | 0.03 | 1.20 | 0.045 | 0.030 | 0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.24-0.32 |
409L | 0.03 | 1.00 | 0.040 | 0.020 | 1.00 | 10.5-11.7 | 0.50 | - | 0.03 |
410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5-13.5 | 0.60 | - | - |
420 | >0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 12.0-14.0 | - | - | - |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | 0.75 | - | - |
436L | 0.03 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | - | 0.75-1.25 | - |
439 | 0.03 | 1.00 | 0.040 | 0.030 | 1.00 | 17.0-19.0 | 0.50 | - | 0.03 |
444 | 0.025 | 1.00 | 0.040 | 0.030 | 1.00 | 17.5-19.5 | 1.00 | 1.75-2.50 | 0.035 |
Mechanical Properties:
Mechanical Properties of Hydrogen Annealed Wire | ||
Diameter(mm) | Tensile Strength(MPa) | Elongation(%) |
0.05~0.10 | 690~ 1030 | 15 |
0.10~0.30 | 640~ 980 | 20 |
0.30~0.60 | 590~ 930 | 20 |
0.60~1.00 | 540~ ~ 880 | 25 |
1. 00~3. 00 | 490~830 | 25 |
3.00~6.00 | 490~830 | 30 |
6.00~ 14.00 | 490~ 790 | 30 |
Mechanical Properties of Bright Polished Shiny Wire | |
Diameter(mm) | Tensile Strength(MPa) |
0.05~1.00 | 1180-1520 |
1.00~3.00 | 1130~ 1470 |
3.00~6.00 | 1080~ 1420 |
Mechanical Properties of Spring Wire | |
Diameter(mm) | Tensile Strength(MPa) |
0. 10~0.40 | 1960~ 2205 |
0.40~0.70 | 1815~ 2060 |
0.70~1.00 | 1765~2010 |
1. 00~ 1. 40 | 1665~1910 |
1.40~2. 00 | 1570~ 1815 |
2. 00~2.60 | 1470~1715 |
2.60~4.00 | 1375~ 1620 |
4.00~6.00 | 1275~1520 |
Ordinary stainless steel wire is divided into austenite, ferrite, bidirectional stainless steel and martensitic stainless steel. The model is mainly divided into 2 series, 3 series, 4 series, 5 series and 6 series stainless steel wire.Common stainless steel wire materials: 302,304,304L, 316 316L,321 etc.
Our Factory and Warehouse:
Characteristics of stainless steel wire:
Surface light, beautiful and durable, anti-corrosion, acid and alkali resistant, high temperature resistant, not easy to wear, aging, good toughness, high strength characteristics;
Application:
Widely in weaving woven wire mesh, crimped wire mesh, hexagonal wire mesh, conveyor mesh belt, stainless steel wire mesh, stainless steel wire rope, arts and crafts, tableware, barbecue net flowers and various kinds of knitting, twisting, bound to wait for a variety of purposes.