SUS 316 316L Stainless Steel Coil double layer coil for coffee dispatcher
Description:
HAOSTEEL GROUP CO., LIMITED has different material grades of stainless steel coil, provide very comprehensive stainless steel products for you, you can find the complete specifications, the quality of the products with high performance and high quality, and can be tailored, if you need more product information, including automotive, petrochemical, electronics and pharmaceutical, and stainless steel products manufacturers, such as building suppliers and general engineering company, in order to meet the various needs.
There are various types of stainless steel, which can be divided into several types according to the structure at room temperature.Martensite or ferritic body type: 430, 420, 410, etc.The austenite body is magnetic or weak, and the martensite or ferrite is magnetic.Stainless steel is generally divided into martensitic stainless steel, ferritic stainless steel, austenite stainless steel, dual-phase stainless steel and precipitation-hardened stainless steel,
316 stainless steel, 18cr-12ni-2.5 Mo because of the addition of Mo, its corrosion resistance, atmospheric corrosion resistance and high temperature strength are particularly good, which can be used under harsh conditions.Excellent work hardenability (no magnetism).Products are widely used in chemical, chemical, dye, paper, oxalic acid, fertilizer and other production equipment;Construction, bridge, aerospace, mechanical hardware, medical, decoration, medical fitness supplies, furniture, tableware manufacturing, automobile manufacturing, photography, food industry, coastal facilities and other industries.
Chemical Composition about stainless steel pipe
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | - |
Specification:
Product Name | 316 316L Stainless steel coil/strip |
Process | Hot Rolled/Cold Rolled |
Grade | 200/300/400 series(310s 309s 304 316 316l 201 202 321 410 430......) |
Surface | No.1/ 2B/ BA/No.4/ HL /Mirror |
Standard | AISI ASTM JIS EN DIN ...... |
Thickness | 0.4-6mm(cold rolled) 3-100mm(hot rolled) |
Width | 1000mm,1219mm,1220mm,1500mm,1800mm |
Length | 2000mm,2438mm, 2400mm,3000mm,6000mm |
Product show: