High quality cold hot rolled 2B BK HL BA NO.1 NO.4 304,304L,316L stainless steel coil
Description:
HAOSTEEL GROUP CO., LIMITED has different material grades of stainless steel coil, provide very comprehensive stainless steel products for you, you can find the complete specifications, the quality of the products with high performance and high quality, and can be tailored, if you need more product information, including automotive, petrochemical, electronics and pharmaceutical, and stainless steel products manufacturers, such as building suppliers and general engineering company, in order to meet the various needs.
Chemical Composition about stainless steel coil
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | - |
630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 | - |
Hot Rolled Stainless Steel (mm)
Origin | Grade | Surface | Thickness | Width |
TISCO | 304 304L 316 316L 321 310 310S 430 | NO.1 | 3.0—16.0 | 1000—2000 |
POSCO(Pohang) | 304 304L 316 316L 321 310 310S 430 | NO.1 | 3.0—10.0 | 1219—1550 |
JISCO | 304 304L 316 316L 310 310S | NO.1 | 4.0—10.0 | 1219—1500 |
Cold Rolled Stainless Steel (mm)
Origin | Grade | Surface | Thickness | Width |
TISCO | 304 304L 316 316L 321 310 310S 430 | 2B | 0.28—6.0 | 1000—2000 |
BAOXIN | 304 304L 316 316L 321 310 310S 430 | 2B | 0.25—3.0 | 1000—1219 |
POSCO(Pohang) | 304 304L 316 316L 321 310 310S 430 | 2B | 0.28—5.0 | 1000—1500 |
JISCO | 304 304L 316 316L 321 310 310S | 2B | 0.30—3.0 | 1000—1500 |
TSINGSHAN | 304 304L 430 | 2B/BA | 0.28—3.0 | 1000—1219 |
Composition Specification (%)
Surface Finish
Cold Rolled Stainless Steel (mm)
Origin | Grade | Surface | Thickness | Width |
TISCO | 201 202 304 304L 316 316L 321 310 310S 430 | 2B | 0.05—20.0 | 1000—2000 |
BAOXIN | 201 202 304 304L 316 316L 321 310 310S 430 | 2B | 0.05—20.0 | 1000—1219 |
POSCO(Pohang) | 201 202 304 304L 316 316L 321 310 310S 430 | 2B | 0.05—120.0 | 1000—2000 |
JISCO | 201 202 304 304L 316 316L 321 310 310S | 2B | 0.05—60.0 | 1000—1500 |
TSINGSHAN | 201 202 304 304L 316 321 310S 430 | 2B/BA | 0.05—60.0 | 1000—1219 |
1. In order to give you an accurate quotation, we need you provide the information such as: alloy no., size, application and quantity.
2.We can provide all kinds of service as per your requirements, and we can also give some advice for your reference.
3.Let me help you find the perfect stainless steel.