|
Product Details:
Payment & Shipping Terms:
|
Product: | High Quality Cold Hot Rolled SUS 420 Grade 2b Ba NO.1 Surface Stainless Steel Coil | Standard: | AISI, ASTM, DIN, EN, GB, JIS |
---|---|---|---|
Grade: | 202 301 304 304L 316 316L 309S 321 310 310S 430 | Surface: | BA 2B NO.1 NO.3 NO.4 8K Finish |
Material: | TISCO JISCO BAOSTEEL | Certification: | SGS BV ISO |
Length: | As Required | Thickness: | 0.02mm ~ 6mm |
Width: | 3.5mm ~ 1500mm | ||
High Light: | ASTM Stainless Steel Strip Coil,6mm Stainless Steel Strip Coil,BA 2B Stainless Steel Coil |
High quality 201 202 301 304, 304L 410 420 stainless steel cold-rolled strip coil
Description:
HAOSTEEL GROUP CO., LIMITED has different material grades of stainless steel coil, provide very comprehensive stainless steel products for you, you can find the complete specifications, the quality of the products with high performance and high quality, and can be tailored, if you need more product information, including automotive, petrochemical, electronics and pharmaceutical, and stainless steel products manufacturers, such as building suppliers and general engineering company, in order to meet the various needs.
[Main brands] 201 202 301 304, 304L 410 420 409L 430, 316 316L 309S 310S 2205 2507 254SMO 347 347H 904L ETC
[Product specification] (0.02 ~ 6.0mm) * (5 ~ 1530mm) *L
The products are mainly used for tableware production, electrical components production, utensils production, decorative panel processing, stainless steel tube processing, seawater corrosion resistant equipment components processing, etc.
[Product advantages] The product has excellent deep processing performance and corrosion resistance, and the thickness control precision is accurate.
Physical Performance
Common number | ASTM | Mechinical Spefication | ||
Rm Mpa | Y.S.(Mpa) | A5 | ||
201 | 201 | ≥520 | ≥275 | ≥40 |
301 | 301 | ≥520 | ≥205 | ≥40 |
304 | 304 | ≥515 | ≥205 | ≥30 |
304L | 304L | ≥485 | ≥170 | ≥30 |
309S | 309S | ≥520 | ≥205 | ≥40 |
310S | 310S | ≥520 | ≥205 | ≥40 |
316 | 316 | ≥515 | ≥205 | ≥30 |
316L | 316L | ≥485 | ≥170 | ≥30 |
316Ti | 316Ti | ≥515 | ≥205 | ≥30 |
317L | 317L | ≥480 | ≥176 | ≥40 |
321 | 321 | ≥515 | ≥205 | ≥30 |
409L | ≥360 | ≥175 | ≥25 | |
410 | 410 | ≥440 | ≥205 | ≥20 |
430 | 430 | ≥450 | ≥205 | ≥22 |
444 | 444 | ≥480 | ≥310 | ≥30 |
410S | ≥420 | ≥290 | ≥33 | |
2205/S31803/F51 | 2205 | ≥450 | ≥620 | ≥15 |
2507/S32750/F53 | 2507 | ≥550 | ≥800 | ≥25 |
630 | ≥520 | ≥785 | ≥18 | |
904L/N08904 | ≥490 | ≥216 | ≥35 |
Product show
1. In order to give you an accurate quotation, we need you provide the information such as: alloy no., size, application and quantity.
2. We can provide all kinds of service as per your requirements, and we can also give some advice for your reference.
Contact Person: Haosteel
Tel: +8615214384812