1.0mm 1050 1060 1100 3003 3004 5052 5083 5005 6061 6063 6082 aluminum sheet coil
Chemical composition:
Alloy |
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al |
1050 | 0.19 | 0.16 | 0.03 | 0.03 | 0.02 | / | 0.03 | 0.01 | 0.01 | 99.52 |
1060 | 0.10 | 0.17 | 0.02 | 0.02 | 0.02 | / | 0.01 | 0.02 | 0.01 | 99.63 |
1100 | 0.75 | 0.13 | 0.03 | / | / | 0.02 | 0.02 | 0.03 | 99.02 | |
1200 | 0.80 | 0.04 | 0.03 | / | / | 0.07 | 0.01 | 0.04 | 99.01 |
Detail information:
1 | Alloy | 1050 1060 1100 3003 3004 5052 5083 5005 6061 6063 6082 |
2 | Temper | O H12 H22 H14 H24 H16 H26 H18 H112 F |
3 | Thickness | 0.2mm-10mm |
4 | Width | 500-2200mm |
5 | ID | 508mm 405mm 305mm 150 mm 75mm |
6 | Standard | GB/T,EN,ASTM |
7 | Weight | 1.0 to 5.0 ton/coil or by buyer’s option |
8 | Surface | Mill,Bright, polished, brush, checkered, embossed, etc. |
9 | Payment term | TT,LC,DP,western union,etc |
10 | Price term | EXW,FOB,CFR,CIF,etc |
11 | HS CODE | 76061199 |
12 | Delivery time | According to order’s quantity |
13 | Packing |
1.with wooden pallet packing. 2.standard fumigated wooden package. |
|
Export to |
Singapore,Indonesia,Ukraine,Korea,Thailand, Viet Nam, Saudi Arabia, Brazil, Spain, Canada, |
15 | Contact | If you have any question, please feel free contact me |
16 | Application |
1) Kitchenware, food and chemical products processing and storage devices; |
Product specification:
Product | Alloy | Temper | Thickness | Width | Length |
Pre-coated Aluminum Sheet | AA1050 | All tempers | 0.2-10.0mm | 500-1700mm | 500-6000mm |
AA1060 | 500-1700mm | 500-6000mm | |||
AA1100 | 500-1700mm | 500-6000mm | |||
AA3003 | 500-1700mm | 500-6000mm | |||
AA3004 | 500-1560mm | 500-6000mm | |||
AA3005 | 500-1560mm | 500-6000mm | |||
AA3104 | 500-1560mm | 500-6000mm | |||
AA3105 | 500-1560mm | 500-6000mm | |||
AA5005 | 500-1560mm | 500-6000mm | |||
AA5052 | 500-1560mm | 500-6000mm | |||
AA5754 | 500-1560mm | 500-6000mm | |||
AA6061 | 500-1560mm | 500-6000mm |
Production Line