Aluminium Alloy Sheet Plate T3 T351 2024 With DNV ABS BV Lloyd's Class Cert
Chemical composition:
% | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
Min | 3.80 | 0.30 | 1.20 | ||||||
Max | 0.50 | 0.50 | 4.90 | 0.90 | 1.80 | 0.10 | 0.25 | 0.15 | Remainder |
Thickness (T) | Width (W) | Length (L) |
0.50mm | 1220mm | 2440mm |
0.64mm | 1220mm | 3660mm |
0.81mm | 1220mm | 3660mm |
1.02mm | 1220mm | 3660mm |
1.27mm | 1220mm | 3660mm |
1.60mm | 1220mm | 3660mm |
1.80mm | 1220mm | 3660mm |
2.03mm | 1220mm | 3660mm |
2.29mm | 1220mm | 3660mm |
2.54mm | 1220mm | 3660mm |
3.18mm | 1220mm | 3660mm |
4.75mm | 1220mm | 3660mm |
6.00mm | 1220mm | 2440mm / 3660mm |
6.35mm | 1220mm | 2440mm / 3660mm |
8.00mm | 1220mm | 2440mm / 3660mm |
10.00mm | 1220mm | 2440mm / 3660mm |
12.70mm | 1220mm | 2440mm / 3660mm |
15.88mm | 1220mm | 2440mm / 3660mm |
19.05mm | 1220mm | 2440mm / 3660mm |
25.40mm | 1220mm | 2440mm / 3660mm |
31.75mm | 1220mm | 2440mm / 3660mm |
35.00mm | 1220mm | 2440mm / 3660mm |
38.10mm | 1220mm | 2440mm / 3660mm |
44.45mm | 1220mm | 2440mm / 3660mm |
50.80mm | 1220mm | 2440mm / 3660mm |
63.50mm | 1220mm | 2440mm / 3660mm |
70.00mm | 1220mm | 2440mm / 3660mm |
76.20mm | 1220mm | 2440mm / 3660mm |
88.90mm | 1220mm | 2440mm / 3660mm |
101.6mm | 1220mm | 2440mm / 3660mm |
127.0mm | 1220mm | 2440mm / 3660mm |
152.4mm | 1220mm | 2440mm / 3660mm |
Product specification:
Product | Alloy | Temper | Thickness | Width | Length |
Pre-coated Aluminum Sheet | AA1050 | All tempers | 0.2-10.0mm | 500-1700mm | 500-6000mm |
AA1060 | 500-1700mm | 500-6000mm | |||
AA1100 | 500-1700mm | 500-6000mm | |||
AA3003 | 500-1700mm | 500-6000mm | |||
AA3004 | 500-1560mm | 500-6000mm | |||
AA3005 | 500-1560mm | 500-6000mm | |||
AA3104 | 500-1560mm | 500-6000mm | |||
AA3105 | 500-1560mm | 500-6000mm | |||
AA5005 | 500-1560mm | 500-6000mm | |||
AA5052 | 500-1560mm | 500-6000mm | |||
AA5754 | 500-1560mm | 500-6000mm | |||
AA6061 | 500-1560mm | 500-6000mm |
Detail information:
1 | Alloy | 1050 1060 1100 2024 3003 3004 5052 5083 5005 6061 6063 6082 |
2 | Temper | O H12 H22 H14 H24 H16 H26 H18 H112 F |
3 | Thickness | 0.2mm-10mm |
4 | Width | 500-2200mm |
5 | ID | 508mm 405mm 305mm 150 mm 75mm |
6 | Standard | GB/T,EN,ASTM |
7 | Weight | 1.0 to 5.0 ton/coil or by buyer’s option |
8 | Surface | Mill,Bright, polished, brush, checkered, embossed, etc. |
9 | Payment term | TT,LC,DP,western union,etc |
10 | Price term | EXW,FOB,CFR,CIF,etc |
11 | HS CODE | 76061199 |
12 | Delivery time | According to order’s quantity |
13 | Packing |
1.with wooden pallet packing. 2.standard fumigated wooden package. |
|
Export to |
Singapore,Indonesia,Ukraine,Korea,Thailand, Viet Nam, Saudi Arabia, Brazil, Spain, Canada, |
15 | Contact | If you have any question, please feel free contact me |
16 | Application |
1) Kitchenware, food and chemical products processing and storage devices; |
Production Line